

Property Attributes
- MLS#2216469
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodNot a Subdivision
- Zip70448
- StyleAttached
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3040
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Pre-construction upscale townhouse - end unit. 3rd floor has higher ceilings and access to side alley drive. This is your RARE opportunity to own and choose finishes for this townhome property. Town center location on the Trace and adjacent to Trailhead market and amphitheater. 1st floor designed for versatile use. Live, work, play and enjoy all that Old Mandeville has to offer right at your doorstep! Design options will vary in price.
Elementary School |
---|
Www.Stsp.Org Elementary School |
Price History | |
---|---|
7/29/2020 | Listed $650,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Association Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Development Name | Mandeville South |
Elementary School | www.stsp.org |
Exterior Features | Balcony |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | Three Or More |
Parking Features | Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Balcony |
Pool Features | None |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Flat |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3040 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 25.8x105 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X15.0000 | Upper | ||
Bedroom | 8.0000X12.0000 | Upper | ||
Bedroom | 10.0000X12.0000 | Upper | ||
Dining Room | 17.0000X12.0000 | Upper | Concrete | |
Game Room | 20.0000X18.9000 | Lower | Concrete | |
Kitchen | 9.0000X13.0000 | Upper | Concrete | |
Living Room | 17.0000X19.0000 | Upper | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool