















Property Attributes
- MLS#2216587
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2425
Listing Provided Courtesy Of:
Real Estate Network
Property Description
Beautiful modern house available in Lakeview with offstreet parking and a two car garage. Fantastic finishes and an open floor plan complement the high ceilings. The pictures are amazing but so is this Home. You should come see it as soon as possible.
Price History | |
---|---|
7/30/2019 | Listed $674,000 |
8/19/2019 | 4% - $649,000 |
9/25/2019 | 1% - $643,000 |
1/8/2020 | 1% - $638,000 |
7/3/2020 | 4% - $614,000 |
10/22/2020 | 4% - $595,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 2 Units |
Energy Efficient | Insulation |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Granite Counters |
Levels | Two |
Parking Features | Garage, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2425 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 40' by 120' |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000X6.5000 | Upper | Tile | |
Bathroom | 6.0800X3.5800 | Lower | Tile | |
Bathroom | 20.2500X5.0000 | Upper | Tile | |
Bedroom | 20.0000X9.8300 | Upper | Engineered Hardwood,Simulated Wood | |
Bedroom | 17.3300X10.4100 | Upper | Engineered Hardwood,Simulated Wood | |
Bedroom | 14.5000X10.1600 | Upper | Engineered Hardwood,Simulated Wood | |
Dining Room | 21.0800X9.5800 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 10.8300X14.4100 | Lower | Tile | |
Living Room | 21.0800X16.6700 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bedroom | 15.8300X18.0000 | Lower | Engineered Hardwood,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool