















Property Attributes
- MLS#2224161
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70130
- Style
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Live the NOLA dream! Freshly renovated 3 bedroom/2 bath Condo on St. Charles Ave. This brand new renovation has wood floors, stainless appliances, smart app lighting and refrigerator, state of the art gym, and a sky deck, with amazing city views. Watch the parades, from your own private balcony on St. Charles! Centrally located to uptown,downtown,and interstate.. 24 hour gated security and off street parking. You can also rent this unit for $4,000.00 a month.
Price History | |
---|---|
9/20/2019 | Listed $775,000 |
3/13/2020 | 4% - $750,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse |
Association Fee Includes | Common Areas, Water |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, 1 Unit |
Exterior Features | Balcony, Courtyard |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 907 |
Heating | Central |
Interior Features | Cable TV |
Parking Features | Detached, Garage, Two Car Garage, Parking Available, Two Spaces |
Patio/Porch Features | Balcony |
Pets Allowed | Other, Pet Restrictions |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Security Features | Building Security |
Sewer | Public Sewer |
Subdivision Name | Not a Subdivision |
Total Units | 219 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1773 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | condo |
Lot Features | City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000X9.0000 | Lower | Wood | |
Dining Room | 14.0000X10.0000 | Lower | Wood | |
Kitchen | 11.0000X10.0000 | Lower | Wood | |
Living Room | 19.0000X17.0000 | Lower | Wood | |
Master Bedroom | 18.0000X18.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool