






























Property Attributes
- MLS#2232659
- TypePending
- ParishSAINT TAMMANY
- CityBush
- NeighborhoodNot a Subdivision
- Zip70431
- StyleRanch
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size10 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Amazing Land! Enjoy Country life just a short drive from Historic Downtown Covington. Beautiful, 10ac High & Dry Property on the Rolling, Bush-Folsom Hwy.. Lg Fenced Fields & a Pond. Pick Blueberries in Summer, Watch Wildlife, Fireflies & Stars year round. Pecan, Live Oaks, Holly, Blueberries, Pears, Persimmons, Peaches, Gardenias, Sasanquas, Magnolias, more. Oversized, 2 Car Garage. Seller will make no repairs. Flood Zone X!
Elementary School | Middle School | High School |
---|---|---|
Lee Road Elementary School | Lee Road Middle School | Covington High School |
Price History | |
---|---|
11/30/2019 | Listed $115,000 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Brick |
Cooling | Central Air, Window Unit(s) |
Elementary School | Lee Road |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Window Unit |
High School | Covington |
Interior Features | Attic, Ceiling Fan(s), Pantry, Pull Down Attic Stairs, Cable TV |
Levels | One |
Middle/Junior High School | Lee Road |
Other Structures | Workshop |
Parking Features | Detached, Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Fixer |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2107 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 1235X377X1088X405.5 |
Lot Features | Acreage, Outside City Limits, Pasture, Pond |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.0000X14.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 17.3000X14.7000 | Lower | Carpet | |
Dining Room | 26.3000X14.9000 | Lower | Vinyl | |
Foyer | 15.0000X5.3000 | Lower | Other | |
Kitchen | 15.8000X11.5000 | Lower | Vinyl | |
Laundry | 15.5000X11.5000 | Lower | Other | |
Living Room | 19.0000X15.4000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 15.5000X12.3000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool