
















Property Attributes
- MLS#2244497
- TypeSingle Family
- ParishSAINT JOHN
- CityLa Place
- Zip70068
- StyleRanch
- Price$ 125,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
"ARE YOU KIDDING ME??"" Residential land/Commercial Zoned C3. This is a renovation dream. The house and mother in law suite with grounds that could be a paradise. It may be just the amazing home for the right person to take the challenge. Home and Business combination just ideal! House can be divided into Main house and an efficiency. TWO LOTS IN ONE!
Elementary School | Middle School | High School |
---|---|---|
Watkins Elementary School | E St John Middle School | E St John High School |
Price History | |
---|---|
3/6/2020 | Listed $165,000 |
7/8/2020 | 25% - $125,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | WATKINS |
Exterior Features | Fence, Porch |
Garage Y/N | Yes |
Heating | Central |
High School | E ST JOHN |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
Middle/Junior High School | E ST JOHN |
Other Structures | Shed(s) |
Parking Features | Carport, One Car Garage, One Space |
Patio/Porch Features | None, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Poor Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2550 |
Total Bedrooms | 5 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 120X145 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4000X11.0000 | Lower | Carpet | |
Bedroom | 15.0000X13.9000 | Lower | Carpet | |
Bedroom | 11.3000X10.3000 | Lower | Tile | |
Kitchen | 22.2000X11.6000 | Lower | Tile | |
Laundry | 14.0000X9.2000 | Lower | Tile | |
Master Bedroom | 15.4000X13.9000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool