





















Property Attributes
- MLS#2258332
- TypePending
- ParishJEFFERSON
- CityHarvey
- NeighborhoodStonebridge
- Zip70058
- StyleTraditional
- Price$ 379,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3580
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
FABULOUS HOME WITH A MOTHER IN LAW APARTMENT IN THE REAR OFF THE CARPORT. HIGH CEILING AND CROWN MOLDING THROUGH OUT THE HOUSE. LOTS OF STORAGE. WATER VIEW AND GOLF COURSE VIEW. AC ONLY 2 YRS OLD. A MUST SEE!!! EASY TO SHOW.
Price History | |
---|---|
7/13/2020 | Listed $399,000 |
8/21/2020 | 2% - $394,000 |
9/11/2020 | 3% - $384,000 |
10/22/2020 | 2% - $379,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Carport Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 3+ Units |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Pantry |
Levels | Two |
Other Structures | Guest House |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stonebridge |
Waterfront Features | Canal Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3580 |
Total Bedrooms | 5 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90X154 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X17.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 16.0000X14.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 16.0000X14.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 17.6000X12.0000 | Lower | Partially Carpeted,Carpet | |
Den | 24.0000X18.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 16.0000X12.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 18.6000X11.0000 | Lower | Tile | |
Laundry | 11.0000X5.0000 | Lower | Vinyl | |
Master Bedroom | 16.0000X16.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool