













Property Attributes
- MLS#2264393
- TypeSingle Family
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodNot a Subdivision
- Zip70437
- StyleTraditional
- Price$ 42,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
REALHome Services and Solutions, Inc.
Property Description
Opportunity waits in the three bedroom two bath home. Work is needed to make this move-in ready but could be worth your effort. Bring your design ideas and make this more beautiful than before.
Price History | |
---|---|
8/7/2020 | Listed $85,800 |
9/3/2020 | 21% - $68,200 |
10/7/2020 | 3% - $66,600 |
10/26/2020 | 8% - $61,300 |
11/12/2020 | 9% - $55,900 |
12/4/2020 | 8% - $51,700 |
12/29/2020 | 11% - $46,400 |
1/21/2021 | 9% - $42,300 |
General Features
Architectural Style | Traditional |
---|---|
Carport Y/N | Yes |
Construction Materials | Brick, Other |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Other |
Levels | One |
Parking Features | Carport, Two Car Garage, Two Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Poor Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1600 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 110x193x75x208 |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool