

























Property Attributes
- MLS#2265015
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70116
- StyleCottage
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Nola Home Realty Group
Property Description
Single family home on corner lot w/ off street parking. 3 beds/ 2 full baths. Open kitchen, living, dining space featuring SS appliances, wood floors, travertine tile, granite counters, ceiling fans, walk in pantry and much more! Master bedroom features en suite bath with double sinks. Huge back bedroom can be used as large den, 3rd bedroom, playroom, office, library, etc! Lots of new construction in area- less than 1 mile from Robert Fresh Market, St Roch Market, restaurants and night life on St. Claude!
Price History | |
---|---|
8/12/2020 | Listed $370,000 |
9/1/2020 | 3% - $360,000 |
9/4/2020 | 6% - $340,000 |
9/23/2020 | 2% - $335,000 |
11/16/2020 | 2% - $329,000 |
12/3/2020 | 7% - $309,000 |
1/4/2021 | 5% - $296,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Stainless Steel Appliances |
Levels | One |
Parking Features | Off Street |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1800 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 x 83 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 28.0000X11.0000 | Lower | Tile | |
Bedroom | 12.0000X11.0000 | Lower | Wood | |
Kitchen | 20.0000X12.0000 | Lower | Wood | |
Laundry | 6.0000X7.0000 | Lower | Tile | |
Living Room | 13.0000X15.0000 | Lower | Wood | |
Master Bedroom | 12.0000X14.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool