




















Property Attributes
- MLS#2265084
- TypePending
- ParishORLEANS
- CityNew Orleans
- NeighborhoodBocage
- Zip70131
- StyleRanch
- Price$ 216,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Home has beautiful curb appeal located on streets that are lined with fabulous oak trees. New streets currently being installed throughout the neighborhood. Good size bedrooms with lots of storage space. Great floor plan with a formal dining room, living room and den. Has newer windows, roof and garage doors. Alarm system pre-wired. This is a sought after neighborhood so call now for an appointment. Flood insurance $2,200 yearly with elevation certificate.
Price History | |
---|---|
8/12/2020 | Listed $219,900 |
10/9/2020 | 2% - $216,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry, Cable TV |
Levels | Two |
Other Structures | Shed(s) |
Parking Features | Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bocage |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2284 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 65x115 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.8000X9.1000 | Upper | Carpet | |
Bedroom | 9.1100X13.5000 | Upper | Carpet | |
Bedroom | 13.4000X10.4000 | Upper | Carpet | |
Breakfast Room/Nook | 12.1100X10.3000 | Lower | Laminate,Simulated Wood | |
Den | 17.1000X12.1100 | Lower | Laminate,Simulated Wood | |
Dining Room | 11.6000X11.6000 | Lower | Carpet | |
Kitchen | 13.1100X9.6000 | Lower | Laminate,Simulated Wood | |
Living Room | 15.6000X11.6000 | Lower | Carpet | |
Master Bedroom | 14.3000X9.1000 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool