



























Property Attributes
- MLS#2265904
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleTraditional
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Lovely one-story home on corner lot. Large kitchen with granite counter tops, new stainless steel appliances, and breakfast area. This home has many features, including French doors, lots of natural light, and gorgeous outdoor space. Great for entertaining! 4 bedrooms and 3 full bathrooms. Possibility of 2 master suites. Large 2 car garage with room for a workshop & driveway on the side street. Gorgeous private patio surrounded by mature landscaping. Large lot 60x130. The photos have been virtually staged.
Price History | |
---|---|
8/18/2020 | Listed $459,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Development Name | Lakeview |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Other Structures | Other |
Parking Features | Detached, Garage, Three or more Spaces, Garage Door Opener |
Patio/Porch Features | Other, Wood |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Security Features | Security System, Fire Sprinkler System |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2160 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x130 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X10.8000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.0000X10.8000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.1000X11.1000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 7.1000X6.0000 | Lower | Tile | |
Den | 20.5000X13.0000 | Lower | Laminate,Simulated Wood | |
Dining Room | 21.3000X12.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 10.7000X13.7000 | Lower | Tile | |
Master Bedroom | 13.1000X11.2000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool