



























Property Attributes
- MLS#2271632
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleDuplex
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3281
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Wonderful Uptown Location!! Cute Home w/Original Hardwood Floors, Windows & Natural Light. Spacious Rear Deck off of Upper Unit Kitchen overlooks your deep Rear Yard & is a Fantastic Entertaining Space, super for Morning Coffee, Evening Cocktails, Grilling & Al Fresco Dining. Covered Parking for 2 Cars!! Upstairs is 3B/2B and Downstairs is 2B/1B or utilize both units for a single family home, Make it Yours! Enjoy Proximity to Schools & Freret St Dining/Shopping!
Price History | |
---|---|
10/3/2020 | Listed $565,000 |
11/24/2020 | 1% - $560,000 |
General Features
Carport Y/N | Yes |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air, Window Unit(s) |
Development Name | Uptown |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Window Unit |
Levels | Two |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3281 |
Total Bedrooms | 5 |
Total Rooms | 13 |
Unit Location | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 42 x 135 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.4000X15.0000 | Upper | Wood | |
Bedroom | 11.5000X12.5000 | Lower | Vinyl | |
Bedroom | 12.2000X15.0000 | Upper | Wood | |
Bedroom | 11.9000X15.0000 | Lower | Vinyl | |
Bedroom | 13.2000X10.0000 | Lower | Vinyl | |
Dining Room | 13.2000X14.0000 | Lower | Vinyl | |
Dining Room | 13.0000X14.3000 | Upper | Wood | |
Kitchen | 9.4000X10.0000 | Upper | Vinyl | |
Kitchen | 5.4000X13.8000 | Lower | Vinyl | |
Living Room | 12.2000X14.0000 | Lower | Vinyl | |
Living Room | 13.0000X14.3000 | Upper | Wood | |
Master Bedroom | 14.0000X12.0000 | Upper | Wood | |
Sunroom | 13.6000X8.3000 | Upper | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool