

























Property Attributes
- MLS#2272857
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleTraditional
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
PREMIER LAKEVIEW LOCATION! LARGE LOT 50 x 145!! CHARMING, beautifully renovated home-3 bed+2 bath w/ LIGHT FILLED interior boasts spacious OPEN LIVING & KITCHEN including granite counters, SS appliances, tankless w/h. Dining Room has built in banquette & wine/drink cooler! Covered FRONT PORCH & FENCED Backyard includes wood deck plus inviting PATIO w/ outside TV. REAR ALLEY ACCESS to carport w/ outside storage + shed! Close proximity to restaurants, shops, banks & so much more! Annual flood ins. is $450!
Price History | |
---|---|
10/15/2020 | Listed $489,000 |
11/6/2020 | 3% - $479,000 |
11/16/2020 | 1% - $474,900 |
12/22/2020 | 2% - $469,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Development Name | Lakeview |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Attic, Granite Counters, Pull Down Attic Stairs, Cable TV |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Covered, Carport, Off Street |
Patio/Porch Features | Brick, Other, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1624 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50x145 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.7000X11.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.3000X12.5000 | Lower | Laminate,Simulated Wood | |
Dining Room | 12.7000X10.2000 | Lower | Laminate,Simulated Wood | |
Kitchen | 16.4000X11.2000 | Lower | Wood | |
Living Room | 17.7000X13.2000 | Lower | Wood | |
Master Bedroom | 15.1000X12.4000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool