




































Property Attributes
- MLS#2273108
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleCraftsman
- Price$ 515,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3515
Listing Provided Courtesy Of:
Mirambell Realty
Property Description
Looking for a large home with a legal rental in convenient Broadmoor? This 2640 sq ft home has 4 beds/3 baths and is located on the upper 3 floors. The 875 sq ft 2 bed/1 bath ground floor apartment has its own electric meter and laundry. The property underwent a gut renovation 11 years ago and has newer wiring/plumbing/insulation. Exterior is hardyplank and roof is 3 years old. This corner lot offers rear-access parking and is large enough for a pool and RV/boat parking. Great Value. Library & park nearby.
Price History | |
---|---|
10/15/2020 | Listed $549,000 |
11/5/2020 | 3% - $535,000 |
11/30/2020 | 4% - $515,000 |
General Features
Architectural Style | Craftsman |
---|---|
Construction Materials | HardiPlank Type |
Cooling | Central Air, Other |
Development Name | Broadmoor |
Energy Efficient | Water Heater |
Exterior Features | Fence, Gravel Driveway |
Heating | Central, Multiple Heating Units |
Parking Features | Off Street, Three or more Spaces, Boat, RV Access/Parking |
Pool Features | None |
Property SubType | Other |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3515 |
Total Bedrooms | 6 |
Total Rooms | 12 |
Unit Location | 4 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 60x120 |
Lot Features | City Lot, Oversized Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.0000X13.0000 | Upper | Wood | |
Bedroom | 13.0000X11.0000 | Upper | Wood | |
Bedroom | 15.0000X13.0000 | Upper | Wood | |
Bedroom | 10.0000X9.0000 | Lower | Plank,Simulated Wood | |
Bedroom | 12.0000X12.0000 | Lower | Plank,Simulated Wood | |
Dining Room | 13.0000X14.0000 | Upper | Wood | |
Kitchen | 13.0000X7.0000 | Lower | Plank,Simulated Wood | |
Kitchen | 14.0000X18.0000 | Upper | Stone | |
Living Room | 13.0000X12.0000 | Lower | Plank,Simulated Wood | |
Living Room | 19.0000X14.0000 | Upper | Wood | |
Master Bedroom | 31.0000X11.0000 | Upper | Wood | |
Office | 12.0000X9.0000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool