



































Property Attributes
- MLS#2273830
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleDetached
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3981
Listing Provided Courtesy Of:
REVE, REALTORS
Property Description
Live on historic oak-lined Canal St.! Flexible home for today’s versatile living. 3bed/2bath up and 2bed/1bath down. Combine or keep as-is for add’l family/rental. Separate studio apt. in back of 169’ deep lot for add’l living, office, gym or income. Tuscan style kitchen w/ILVE stove, orig. wood floors, fireplace and spacious porch to enjoy Canal St., 4+ car driveway. One meter but Zoned for Multi (HU-RD2). Located within blocks of restaurants, cafes, shops, restaurants, the Fair Grounds & City Park!
Elementary School | Middle School | High School |
---|---|---|
Morris Jeff Elementary School | Morris Jeff Middle School | Jesuit High School |
Price History | |
---|---|
10/22/2020 | Listed $975,000 |
General Features
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
---|---|
Construction Materials | Stucco |
Cooling | Central Air, 2 Units |
Development Name | Mid-City |
Elementary School | Morris Jeff |
Energy Efficient | Appliances, HVAC |
Exterior Features | Balcony, Porch |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
High School | Jesuit |
Interior Features | Attic, Ceiling Fan(s), High Speed Internet, Pull Down Attic Stairs, Stainless Steel Appliances, Wired for Sound |
Levels | Two |
Middle/Junior High School | Morris Jeff |
Other Structures | Apartment, Guest House, Other |
Parking Features | Driveway, Garage, Three or more Spaces |
Patio/Porch Features | Concrete, Balcony, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Other |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3981 |
Total Bedrooms | 5 |
Total Rooms | 17 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 53'/37' x 169' |
Lot Features | City Lot, Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.0000X8.8000 | Upper | Wood | |
Bathroom | 9.8000X5.8000 | Upper | Wood | |
Bathroom | 9.6000X8.4000 | Lower | Plank,Simulated Wood | |
Bedroom | 14.2000X12.9000 | Lower | Plank,Simulated Wood | |
Bedroom | 14.9000X12.9000 | Lower | Plank,Simulated Wood | |
Bedroom | 15.6000X12.8000 | Upper | Wood | |
Bedroom | 15.0000X14.6000 | Upper | Wood | |
Bedroom | 14.1000X12.9000 | Upper | Wood | |
Breakfast Room/Nook | 12.5000X11.1000 | Upper | Tile | |
Dining Room | 12.9000X12.8000 | Lower | Plank,Simulated Wood | |
Dining Room | 16.8000X13.1000 | Upper | Wood | |
Kitchen | 16.6000X12.9000 | Lower | Plank,Simulated Wood | |
Kitchen | 22.2000X13.7000 | Upper | Tile | |
Laundry | 8.2000X6.9000 | Lower | Plank,Simulated Wood | |
Living Room | 20.0000X15.6000 | Upper | Wood | |
Living Room | 19.6000X13.0000 | Lower | Plank,Simulated Wood | |
Office | 17.4000X16.5000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool