




















Property Attributes
- MLS#2274136
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70126
- StyleRanch
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Athena Real Estate
Property Description
Adorable New Orleans Ranch FOR SALE! Erin just got a refresh and is ready for her new owner. This home is built on a slab, with several off-street gated parking spaces. As you walk in, you're greeted by a formal living area, which opens into the kitchen - dining - den open concept space. HOW ABOUT THE VAULTED CEILINGS!? All of the bedrooms are located on the left side of the home. The master features a large room, with a lovely en suite bath to match! CALL TO SCHEDULE YOUR PRIVATE SHOWING TODAY!
Price History | |
---|---|
10/27/2020 | Listed $165,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Enclosed Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry, Cable TV, Vaulted Ceiling(s) |
Levels | One |
Parking Features | Off Street, Three or more Spaces |
Patio/Porch Features | Brick, Other, Porch, Screened |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1595 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 48x97 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12.0000X5.0000 | Lower | Tile | |
Bedroom | 10.0000X11.0000 | Lower | Tile | |
Bedroom | 13.0000X10.0000 | Lower | Tile | |
Den | 24.0000X14.0000 | Lower | Tile | |
Kitchen | 9.0000X12.5000 | Lower | Tile | |
Laundry | 3.0000X7.5000 | Lower | Tile | |
Living Room | 11.0000X14.0000 | Lower | Tile | |
Master Bathroom | 12.5000X6.0000 | Lower | Tile | |
Master Bedroom | 12.0000X16.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool