

























Property Attributes
- MLS#2275887
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleTraditional
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1641
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
ADORABLE Home w/Front Porch & Parking! Great Open Floor Plan, just 3 years old! Wood Floors, Kitchen Island w/Bar Stool Seating, Pretty Lighting, Cabinetry & Fixtures throughout! Enjoy this Uptown Location w/easy access to Freret St Restaurants, St. Charles Ave. Streetcar, Downtown, Mardi Gras! Plenty of Storage & Modern Amenities! Primary Bedroom is En Suite. The other 2 bedrooms share a bathroom. Powder Room, Laundry on Lower Level. Cute Rear Yard. 3 Bedrooms, 2.5 Baths, X Flood Zone, Move Right In!
Price History | |
---|---|
11/10/2020 | Listed $385,000 |
1/5/2021 | 2% - $380,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 2 Units |
Development Name | Uptown |
Exterior Features | Fence, Porch |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Pantry, Stainless Steel Appliances |
Levels | Two |
Parking Features | Driveway, One Car Garage, One Space |
Patio/Porch Features | Porch |
Pets Allowed | No, Pet Restrictions |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1641 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 30 x 66 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.4000X12.4000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 7.1000X10.1100 | Upper | Partially Carpeted,Carpet | |
Dining Room | 11.4000X9.1100 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 13.6000X13.1000 | Lower | Engineered Hardwood,Simulated Wood | |
Laundry | 12.1000X6.3000 | Lower | Engineered Hardwood,Simulated Wood | |
Living Room | 16.0000X15.5000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bathroom | 9.2000X8.5000 | Upper | Tile | |
Master Bedroom | 12.1000X14.0000 | Upper | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool