















Property Attributes
- MLS#2276785
- TypeLease
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleTownhouse
- Price$ 2,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
The Investment House
Property Description
Corporate rental. Furnished, utilities included shotgun camelback. Monthly, bi-monthly, or 3 month lease terms. Walking distance to Veterans and LSU Hospitals, street car line, etc. Currently split into 4 bedrooms - 3 queen beds, 2 doubles. Nicer second unit possibly available as well. Owner/agent/professionally managed. Will consider commercial lease w acceptable terms. Price includes power, water, internet.
Price History | |
---|---|
11/17/2020 | Listed $2,800 |
1/12/2021 | 4% - $2,700 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | Central Air |
Development Name | MidCity |
Energy Efficient | Insulation, Windows |
Exterior Features | Balcony, Courtyard, Fence, Porch, Patio |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Cable TV |
Parking Features | None |
Patio/Porch Features | Balcony, Patio, Porch |
Pets Allowed | Cats OK, Dogs OK, Pet Restrictions |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential Lease |
PropertyCondition | Very Good Condition |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Public Sewer |
Zoning | HU-B1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1600 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000X8.0000 | Lower | Laminate,Simulated Wood | |
Bathroom | 8.5000X8.0000 | Upper | Laminate,Simulated Wood | |
Bedroom | 12.0000X15.0000 | Upper | Wood | |
Bedroom | 12.0000X14.0000 | Lower | Wood | |
Bedroom | 12.0000X16.0000 | Lower | Wood | |
Bedroom | 12.0000X16.0000 | Upper | Wood | |
Kitchen | 12.0000X13.0000 | Lower | Laminate,Simulated Wood | |
Living Room | 12.0000X17.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool