





















Property Attributes
- MLS#2276919
- TypeSingle Family
- ParishSAINT CHARLES
- CityNorco
- Zip70079
- StyleTraditional
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1051
Listing Provided Courtesy Of:
Riverside Realty, Inc.
Property Description
Really cute cottage style house with a great front porch. $11,000 worth of patio covers over front, side, and back of the house. Parking available on both sides of the house, large enough to put multiple cars or boat, etc. 3 bedrooms, 1 bath that has been totally renovated. Oversize one car garage, nice fenced in back yard, with shed. Roof is 18 months old, A/C inside and out changed approx. 2 yrs. Refrigerator is 2 yrs, dish washer is1 yr, and stove with convection oven is approx. 4yrs.
Price History | |
---|---|
12/4/2020 | Listed $176,000 |
12/9/2020 | 4% - $170,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Development Name | Mule |
Exterior Features | Fence, Porch |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1051 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 71 x 82 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.2000X9.9000 | Lower | Carpet | |
Bedroom | 14.4000X12.1000 | Lower | Carpet | |
Bedroom | 10.4000X9.8000 | Lower | Carpet | |
Kitchen | 16.1000X8.1000 | Lower | Laminate,Simulated Wood | |
Living Room | 16.2000X13.6000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool