







































Property Attributes
- MLS#2277009
- TypePending
- ParishJEFFERSON
- CityMarrero
- NeighborhoodPlantation Estates
- Zip70072
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
Listing Provided Courtesy Of:
C-21 Richard Berry & Assoc,Inc
Property Description
The beautiful, open floor plan in this home is ready for you to move in! Soaring ceilings and interior balcony compliment the spacious rooms. Kitchen is a chef's dream with large island and lots of counter space. Gorgeous in-ground pool & hot tub with outdoor shower! Exterior bathroom in garage. Master suite boasts French doors that open to patio for quick hot tub access. 12 inch spray foam insulation under roof line. Roomy laundry with space for freezer or extra fridge. Many more amenities! Don't miss out!
Price History | |
---|---|
11/19/2020 | Listed $425,000 |
1/5/2021 | 7% - $399,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Fence, Outdoor Shower |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters |
Levels | Two |
Parking Features | Carport, Detached, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Plantation Estates |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2836 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 66 x 127 x65 x 115 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X12.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 13.0000X11.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.0000X12.0000 | Upper | Partially Carpeted,Carpet | |
Dining Room | 19.8000X12.0000 | Lower | Tile | |
Kitchen | 22.3000X14.8000 | Lower | Tile | |
Laundry | 11.6000X11.1000 | Lower | Tile | |
Living Room | 19.8000X12.0000 | Lower | Wood | |
Master Bedroom | 21.0000X14.0000 | Lower | Partially Carpeted,Carpet | |
Other | 18.0000X13.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool