

















Property Attributes
- MLS#2277383
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleCamelback
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2387
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Galiano Realty
Property Description
OPEN HOUSE SAT. JAN. 23RD 1-3PM!!! Camelback home in the Heart of Mid-City, 2 blocks from Canal Street. Incredible park like backyard. House has outdoor and indoor amenities such as a sun porch and second story porch. Natural light accented by natural hardwood and concrete floors make this home unique. Stainless steel appliances includes a gas cooktop with hood. Very vibrant location is close to City Park, Endymion Parade Route, and the Streetcar line. This is a must see home!
Price History | |
---|---|
11/25/2020 | Listed $525,000 |
12/28/2020 | 5% - $499,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Camelback |
Association Name | N/A |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Mid-City |
Energy Efficient | Insulation, Water Heater |
Exterior Features | Balcony, Fence, Porch |
Heating | Central |
Interior Features | Attic, Granite Counters, Pull Down Attic Stairs, Stainless Steel Appliances, Cable TV |
Levels | Two |
Other Structures | Shed(s) |
Parking Features | Off Street |
Patio/Porch Features | Concrete, Balcony, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2387 |
Total Bedrooms | 4 |
Total Rooms | 12 |
Window Features | Storm Window(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 35X117X34X80X95 |
Lot Features | City Lot, Irregular Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.2000X7.7000 | Lower | Tile | |
Bathroom | 9.6000X7.0000 | Upper | Tile | |
Bedroom | 11.4000X16.5000 | Upper | Wood | |
Bedroom | 11.4000X10.1000 | Upper | Wood | |
Bedroom | 9.7000X13.3000 | Lower | Carpet | |
Dining Room | 10.2000X11.9000 | Lower | Painted/Stained,Concrete | |
Kitchen | 9.7000X14.6000 | Lower | Wood | |
Laundry | 14.9000X6.5000 | Lower | Tile | |
Living Room | 14.8000X20.1000 | Lower | Painted/Stained,Concrete | |
Living Room | 14.9000X18.2000 | Lower | Painted/Stained,Concrete | |
Master Bathroom | 7.8000X7.0000 | Upper | Tile | |
Master Bedroom | 13.1000X15.3000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool