

























Property Attributes
- MLS#2277996
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleCottage
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Preferred, REALTOR
Property Description
MOTIVATED SELLER - Bring all offers!!! BRAND NEW Construction in BUSTLING Uptown..Entire living space is above a nine foot covered concrete garage. All the storage your heart desires. Completely above updated flood plain. This modestly priced LUXURIOUS home has real bamboo floors with stainless steel appliances, BEAUTIFUL counters, SPACIOUS master suite, STUNNING Marble and backs-plash in master and guest baths with Soaking tub...12ft. ceiling, LOW flood insurance, ...Off street parking...Dual balconies.
Price History | |
---|---|
12/1/2020 | Listed $364,990 |
1/22/2021 | 5% - $349,990 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Development Name | Broadmoor |
Exterior Features | Balcony, Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Parking Features | Off Street, Three or more Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Balcony |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Never Occupied, New Construction |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1700 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 30.05' by L:128.4', R:126.61' |
Lot Features | City Lot, Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.6000X7.0000 | Lower | Tile | |
Bathroom | 7.0000X3.0000 | Lower | Tile | |
Bedroom | 14.2500X11.2500 | Lower | Wood | |
Bedroom | 10.7500X11.2500 | Lower | Wood | |
Dining Room | 24.0000X11.2500 | Lower | Wood | |
Kitchen | 18.0000X11.2500 | Lower | Tile | |
Living Room | 24.0000X11.2500 | Lower | Wood | |
Master Bathroom | 10.6000X7.0000 | Lower | Tile | |
Master Bedroom | 15.0000X11.2500 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool