
























Property Attributes
- MLS#2279211
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70114
- StyleDetached
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1927
Listing Provided Courtesy Of:
Robin Realty
Property Description
Unique opportunity w/this 3bd/1bth gem w/tons of character in the heart of NOLA, just mins. to the river! Step thru the glass front door w/ sidelights &into this home abounding w/natural light. Adorned w/wood floors&crown molding, the main living area flows into formal dining area&into the bright kitchen w/attached dine-in area, center island/brkfst bar, ss appl & more. Mstr bdrm ste featuring luxurious bthrm w/tub & sep. shower. Relax on the oversized front porch & concrete covered back patio. CALL TODAY!
Price History | |
---|---|
12/11/2020 | Listed $265,000 |
12/28/2020 | 12% - $235,000 |
General Features
Construction Materials | HardiPlank Type |
---|---|
Cooling | Central Air |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Parking Features | Garage, One Car Garage, One Space |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1927 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 70x125 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.0000X8.0000 | Lower | ||
Bathroom | 12.0000X12.5000 | Lower | ||
Bedroom | 14.6000X13.9000 | Lower | ||
Bedroom | 12.0000X13.9000 | Lower | ||
Bedroom | 13.5000X14.0000 | Lower | ||
Breakfast Room/Nook | 7.0000X9.0000 | Lower | ||
Dining Room | 13.0000X14.5000 | Lower | ||
Dining Room | 13.5000X14.5000 | Lower | ||
Kitchen | 12.0000X14.5000 | Lower | ||
Kitchen | 14.0000X14.5000 | Lower | ||
Laundry | 6.0000X14.5000 | Lower | ||
Living Room | 14.0000X14.0000 | Lower | ||
Living Room | 13.0000X14.5000 | Lower | ||
Master Bathroom | 8.0000X14.0000 | Lower | ||
Master Bedroom | 12.0000X13.8000 | Lower | ||
Master Bedroom | 14.0000X14.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool