
















Property Attributes
- MLS#2279404
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70128
- StyleRanch
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
Listing Provided Courtesy Of:
Great Developments & Realtors, Inc.
Property Description
RELAX AND ENJOY IN THIS RENOVATED SINGLE STORY BRICK RANCH HOME THAT OFFERS 3 BEDROOOMS, 2 BATHS, WITH 9' CEILINGS THROUGHOUT, NEW ROOF, NEW A/C, NEW SS APPLIANCES, NEW FLOORING, INDOOR LAUNDRY, LARGE KITCHEN PANTRY. YOU WILL APPRECIATE THE WOOD BURNING FIREPLACE ON COLD WINTER NIGHTS, DOUBLE ATTACHED GARAGE, COVERED PATIO, LARGE BACK YARD FOR SUMMER OUTDOOR ENTERTAINING, MAINTENANCE FREE, JUST MOVE RIGHT IN, IF YOU SEE IT, YOU WILL BUY IT.
Price History | |
---|---|
12/14/2020 | Listed $189,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick, Concrete |
Cooling | Central Air, 1 Unit |
Development Name | BRIARWOOD |
Energy Efficient | Appliances, Insulation, Lighting, Windows |
Exterior Features | Fence, Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1868 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Storm Window(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60/99/100 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X10.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.0000X11.0000 | Lower | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 9.0000X10.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 13.0000X9.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Laundry | 3.6000X6.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Living Room | 16.0000X18.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bedroom | 14.9000X14.9000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool