
















Property Attributes
- MLS#2279554
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodMeadow Lake
- Zip70461
- StyleTraditional
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Bennett & Company, LLC
Property Description
Adorable home located on an oversized lot with access to a pond in the backyard. Cathedral ceilings and large windows allowing in lots of natural light.Bahama shutters recently installed on most windows for weather protection.
Price History | |
---|---|
12/14/2020 | Listed $220,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Annually |
Heating | Gas |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Cable TV |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Meadow Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1931 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 62 x 137 x 134 x 151 |
Lot Features | City Lot, Oversized Lot, Pond |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.1000X10.8000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.1000X10.8000 | Lower | Partially Carpeted,Carpet | |
Den | 18.0000X17.6000 | Lower | Other | |
Dining Room | 14.0000X11.8000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 14.5000X10.8000 | Lower | Tile | |
Laundry | 6.0000X8.0000 | Lower | Tile | |
Living Room | 14.0000X12.3000 | Lower | Partially Carpeted,Carpet | |
Master Bedroom | 17.0000X12.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool