


















Property Attributes
- MLS#2279904
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleSplit-Level
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY PROFESSIONALS
Property Description
Wonderful location in Park Place neighborhood, only 2 blocks from City Park! Convenient to Mid-City, Lakeview, restaurants, bars, and interstate access. This split-level floorplan is in a preferred flood X zone with no carpet, a spacious fenced-in backyard, off-street parking, natural gas, and recent roof, HVAC, and ductwork! 4 beds with an oversized mudroom that could be used as an office, this home is a must-see for a great price!
Price History | |
---|---|
12/18/2020 | Listed $410,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Split-Level |
Construction Materials | Stucco |
Cooling | Central Air, 2 Units |
Development Name | The Park Places |
Exterior Features | Fence |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Permanent Attic Stairs |
Levels | Multi/Split, Two and One Half |
Parking Features | Driveway |
Patio/Porch Features | Other, Wood |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2067 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 50 X 87 |
Lot Features | City Lot, Rectangular Lot |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.8000X11.5000 | Upper | Laminate,Simulated Wood | |
Bedroom | 14.1000X13.1000 | Upper | Laminate,Simulated Wood | |
Bedroom | 14.8000X13.1000 | Upper | Laminate,Simulated Wood | |
Dining Room | 12.8000X11.5000 | Lower | Wood | |
Foyer | 13.5000X8.8000 | Lower | Wood | |
Kitchen | 15.1000X11.1000 | Lower | Tile | |
Living Room | 15.1000X13.5000 | Lower | Wood | |
Master Bedroom | 14.0000X13.2000 | Lower | Tile | |
Other | 13.1000X11.1000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool