















Property Attributes
- MLS#2280437
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleCraftsman
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Adorable 3 bedroom/2 bath cottage in the heart of Lakeview! Open Floor plan with large bedrooms. Rear alley access with covered carport. Walk to groceries, schools, shops, restaurants and so much more!
Elementary School | Middle School | High School |
---|---|---|
St Dominic Elementary School | St Dominic Middle School | Mt Carmel High School |
Price History | |
---|---|
12/26/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | St Dominic |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Mt Carmel |
Levels | One |
Middle/Junior High School | St Dominic |
Parking Features | Covered, One Car Garage, One Space |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1667 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 42x122 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.1000X13.5000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 13.4000X12.1100 | Lower | Partially Carpeted,Carpet | |
Den | 25.9000X12.1000 | Lower | Laminate,Simulated Wood | |
Dining Room | 19.6000X12.1000 | Lower | Laminate,Simulated Wood | |
Kitchen | 12.1000X17.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.8000X12.1100 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool