






















Property Attributes
- MLS#2280465
- TypeSingle Family
- ParishJEFFERSON
- CityKenner
- NeighborhoodLouisiana Trace
- Zip70065
- StyleTraditional
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
Listing Provided Courtesy Of:
Iron Horse Land Company
Property Description
Beautiful home located in Louisiana Trace Subdivision. Open floor plan with 11ft soaring ceilings. Marble countertops and soft close cabinets throughout. Master bedroom on the first floor with large soaking tub and HUGE walk in closet. Stainless steel appliances, fireplace, engineered wood throughout the first floor. Walk in closets in ALL bedrooms. Plenty of storage in the walk in attic. Back gate leads directly to private walking trail. FLOOD ZONE X! OPEN HOUSE this Sunday, January 16th from 1pm-3pm.
Price History | |
---|---|
1/14/2021 | Listed $579,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | 3+ Units |
Development Name | Louisiana Trace |
Energy Efficient | Insulation, Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Ceiling Fan(s), Permanent Attic Stairs, Stone Counters, Stainless Steel Appliances, Cable TV, Wired for Sound |
Levels | Two |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Louisiana Trace |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2541 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80 by 115 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool