



















Property Attributes
- MLS#2280913
- TypeSingle Family
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodCrestwood
- Zip70433
- StyleTraditional
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Watermark Realty, LLC
Property Description
SPACIOUS 4BR/2BA HOME WITH BONUS SPACE FOR HOME OFFICE! Convenient location for commutes & shopping. Open floor plan w/windows galore in living area for backyd. views. Wood burning FP in LR & counter bar in dining/kitchen area. All appl. including W/D! Lg. primary BR ste. has tray ceiling w/jetted tub, sep. shower & dual sinks. New wood plank vinyl floors in all BR's & office. NO CARPET! Other updates incl. new AC, fresh paint, ext. backyd patio, & firepit. Fenced yard, workshop/shed, & 2 car garage!
Elementary School | Middle School | High School |
---|---|---|
Lyon Elementary School | Pine View Middle School | Fontainebleau High School |
Price History | |
---|---|
12/31/2020 | Listed $279,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Crestwood Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Brick, Stucco |
Cooling | Central Air, 1 Unit |
Elementary School | Lyon |
Energy Efficient | Windows |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Fontainebleau |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Jetted Tub, Pantry |
Levels | One |
Middle/Junior High School | Pine View |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Crestwood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1925 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Storm Window(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 88x141x90x140 |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.4000X10.2000 | Lower | Plank,Simulated Wood | |
Bedroom | 10.9000X11.6000 | Lower | Plank,Simulated Wood | |
Bedroom | 13.4000X14.8000 | Lower | Plank,Simulated Wood | |
Dining Room | 7.6000X10.3000 | Lower | Tile | |
Kitchen | 10.2000X9.8000 | Lower | Tile | |
Living Room | 14.9000X14.8000 | Lower | Tile | |
Master Bedroom | 14.5000X14.6000 | Lower | Plank,Simulated Wood | |
Office | 5.5000X10.0000 | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool