

























Property Attributes
- MLS#2280930
- TypePending
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodQuail Creek
- Zip70448
- StyleTraditional
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
Listing Provided Courtesy Of:
Coldwell Banker TEC
Property Description
HURRY UP! This lovely split floor plan, w/built ins around fireplace, soaring ceilings & crown molding throughout has a wall of windows & beautiful wood floors in foyer, living & dining! Great screened in patio, fully fenced rear yard. Quail Creek offers pool, clubhouse, tennis & basketball courts, playground, ball field, baseball diamond/soccer goals & stocked pond, 3 professionally landscaped/maintained entrances. $56/month HOA dues! I-12, Causeway, shopping, schools (walk/ride bike to MMS) all close by.
Elementary School |
---|
Www.Stpsb.Org Elementary School |
Price History | |
---|---|
1/5/2021 | Listed $285,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | www.stpsb.org |
Exterior Features | Enclosed Porch, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 56 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Attic, Pantry, Pull Down Attic Stairs |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete, Covered, Porch, Screened |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Quail Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2044 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 85 x 140 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.6000X10.6000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 17.0000X10.8000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 10.0000X14.2000 | Lower | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 12.2000X11.0000 | Lower | Tile | |
Dining Room | 12.8000X10.6000 | Lower | Wood | |
Foyer | 10.7000X4.8000 | Lower | Wood | |
Kitchen | 15.3000X11.0000 | Lower | Tile | |
Living Room | 19.1000X17.1000 | Lower | Wood | |
Master Bedroom | 15.2000X14.2000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool