


Property Attributes
- MLS#2281453
- TypeSingle Family
- ParishJEFFERSON
- CityWaggaman
- Zip70094
- StyleTraditional
- Price$ 383,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2908
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Lakewood Realty LLC
Property Description
Ready in March. Stately new design! Spacious 4 bedrooms, 2.5 baths with 2 car side-load garage on 1/2 acre cul-de-sac homesite. Maple cabinets, granite in kitchen and baths. Engineered wood flooring through foyer, dining, living, great room, kitchen and breakfast rooms.
Price History | |
---|---|
1/11/2021 | Listed $383,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 2 Units |
Development Name | Live Oak |
Energy Efficient | Water Heater, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Gas, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Cable TV |
Levels | Two |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction, New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2908 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 224X229X330 |
Lot Features | Outside City Limits, Oversized Lot |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000X10.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 16.0000X16.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 12.0000X11.5000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 12.0000X11.0000 | Upper | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 12.0000X9.5000 | Lower | Tile | |
Den | 21.0000X20.5000 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 12.0000X14.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 12.0000X14.5000 | Lower | Tile | |
Living Room | 12.0000X14.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool