










Property Attributes
- MLS#2281869
- TypePending
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodLakeshore Villages
- Zip70461
- StyleRanch
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2717
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
.Open spacious 4 bedroom, 3 full baths, with guest suite and study, lg. utility rm, separate dining rm., kitchen has granite countertops, island overlooking large den. Master has huge walk-in closet. Enclosed covered patio over looking inground salt water pool with fountain, on large oversized lot with water frontage. Double aluminum picket fencing and Generac whole house generator. Just minutes to I-10, I-59, I-12.
Price History | |
---|---|
1/12/2021 | Listed $345,000 |
General Features
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | 1 Unit |
Exterior Features | Enclosed Porch, Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Annually |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Parking Features | Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete, Covered, Porch, Screened |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lakeshore Villages |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2717 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x152 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.1100X12.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 13.2000X10.8000 | Lower | Partially Carpeted,Carpet | |
Dining Room | 14.5000X10.6000 | Lower | Laminate,Simulated Wood | |
Game Room | 17.4000X12.0000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 19.2000X11.0000 | Lower | Laminate,Simulated Wood | |
Living Room | 19.2000X19.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 15.3000X17.9000 | Lower | Partially Carpeted,Carpet | |
Office | 11.0000X15.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool