



















Property Attributes
- MLS#2282111
- TypePending
- ParishORLEANS
- CityNew Orleans
- NeighborhoodTall Timbers
- Zip70131
- StyleTraditional
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2423
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Rare opportunity to join desirable "Estates" section of Tall Timbers Subdivision. This impeccably maintained SGL story home offers everything including formal living, dining, & large den w/ fireplace opening to courtyard. The kitchen includes newer cabinets & all appliances including refrigerator, breakfast area, & adjoined laundry/pantry. All bedrooms are large & feature either walk-in or oversized closets. There is even a bonus room to use as office or utility area. Will not last at this bargain price!
Elementary School |
---|
Eisenhauer Elementary School |
Price History | |
---|---|
1/12/2021 | Listed $229,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Eisenhauer |
Exterior Features | Courtyard, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Attic, Wet Bar, Ceiling Fan(s), Pull Down Attic Stairs, Permanent Attic Stairs, Cable TV |
Levels | One |
Parking Features | Garage, Two Car Garage, Off Street, Two Spaces, Garage Door Opener |
Patio/Porch Features | Brick, Concrete |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tall Timbers |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2423 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 76/70/X110 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool