






















Property Attributes
- MLS#2282112
- TypeLease
- ParishORLEANS
- CityNew Orleans
- Zip70118
- StyleTraditional
- Price$ 3,150
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
Listing Provided Courtesy Of:
Hill Riddle, Jr. & Associates, LLC
Property Description
Fabulous 3 or 4 Bedroom/ 3 Bath FURNISHED..soup to nuts! One block to St. Charles Ave.- BRIGHT second floor; BIG rooms! 3rd bath room is next to a tiny 4th BR with closet. Corner lot with CARPORT and 2 parking spots. Many closets for STORAGE. Mostly new furniture and new area rugs- new beds being assembled now. No pets, no smokers. Unmatched LOCATION in Uptown/University neighborhood - walk to school, the St. Charles Avenue Street Car, restaurants, drug store.
Elementary School | Middle School | High School |
---|---|---|
Holy Name Elementary School | Lusher Middle School | Newman High School |
Price History | |
---|---|
1/13/2021 | Listed $3,150 |
General Features
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Holy Name |
Energy Efficient | Water Heater, Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Newman |
Interior Features | Ceiling Fan(s), Pantry |
Middle/Junior High School | Lusher |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces |
Pets Allowed | No, Pet Restrictions |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Lease |
PropertyCondition | Very Good Condition |
Sewer | Public Sewer |
Zoning | RD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 2350 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50 x 120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.2500X12.9100 | Upper | Wood | |
Bedroom | 14.6600X13.4100 | Upper | Wood | |
Bedroom | 14.9100X12.4100 | Upper | Wood | |
Dining Room | 15.8300X13.7500 | Upper | Wood | |
Living Room | 17.5800X14.4100 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool